CTRL+ |
|
a | Select all |
c | Copy |
d | Duplicate |
f | find |
i | Display options |
l | Layer manager |
m | Move |
n | New |
o | Open |
s | Save |
t | Open thematic maps manager |
v | Paste |
q | Quit Pythagoras |
x | Cut |
Y | Redo |
Z | Undo |
Enter/validation after creation parallel line | Rectangle is created |
Enter/validation after creation of parallel circle | Center point is also created! |
SHIFT+ |
|
b | Change background colour |
w | 3D window |
Double click | Paste default attributes |
SHIFT+CTRL+ |
|
C | Copy attributes |
V | Paste attributes |
double click object | Paste to default attributes |
LEFT CLICK+ | |
p | Select point |
p | Select symbol |
t | Select text |
m | Select annotation |
o | Select polygon |
x | Select paths |
r | Select road |
b/I | Select image |
l | Select all lines |
a | Select arc |
c | Select circle |
SELECT ANNOTATION | |
+CTRL+double click | Mirror annotation |
+ALT+doucle click | Rotate annotation |
CTRL+drag | Move annotation parellel with current CRS |
DRAWING IN 3D | |
CTRL+Line draw | Line parallel to XYZ-axe |
PLACEHOLDERS | |
^s | Scale |
^d | Date |
^f | File name |
^p | Sheet name |
^u | View name (connected to sheet) |
^c1 | X coordinate of the printable area (bottom leftmost) of a page |
^c2 | Y coordinate of the printable area (bottom leftmost) of a page |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article