Nieuw en opgelost in Pythagoras 2025
Hier vind je een overzicht van opgeloste problemen per update.
| PATCH | COMPONENT | SUMMARY | ID |
|---|---|---|---|
| V25.04 | UI | Color change based on code is not stored for height lines | 8590 |
| V25.04 | Tools | Crash after System Error: Output, 1050 (not reproducible) | 8604 |
| V25.04 | Tools | Point number assignment for coinciding objects is sometimes wrong | 8586 |
| V25.04 | Screen | Arc display wrong at scale 1/1200 | 3474 |
| V25.04 | Screen | Arc is represented wrongly in some scales | 8588 |
| V25.04 | Pythagoras Viewer | it should be possible to measure the distance in the Viewer version | 5190 |
| V25.04 | Startup hang and printing issues caused by missing default printer assigned to sheets | 8592 | |
| V25.04 | Open / Save / Close | System Error OperateX when opening file | 8583 |
| V25.04 | Import & Export | Coordinate List Export is not correct | 8605 |
| V25.04 | Images | Tiff file with georeferencing cannot be imported. | 8620 |
| V25.04 | DWG/DXF import/export | Change in Polyline info | 8396 |
| V25.04 | DTM | Notation of Z range in volume calculation report | 8536 |
| V25.04 | Defaults/Settings | User default setting 'Orientation of texts' does not work | 8559 |
| V25.04 | Cross Sections | Prototype settings cause crash | 8575 |
| V25.04 | Cross Sections | Section text attributes changes do not work | 8563 |
| V25.04 | 3D User Interface | Show annotations issue | 8584 |
| V25.04 | 3D Tools | New lines in 3D are always created with a new number, even if it's connected to an existing point | 8555 |
| V25.04 | 3D Rendering | More pc details when clip is active | 8616 |
| V25.04 | 3D Rendering | Pointcloud 3D rendering issue with sections | 8615 |
| V25.04 | 3D Rendering | Crash upon closing secondary file with 3D window open | 8479 |
| V25.04 | -General- | Extend logging system to audit user actions | 8611 |
| V25.04 | -General-> | WISH: Delay message cloudlicense not available | 8603 |
| V25.04 | -General- | Pythagoras hangs because splash screen hides notification during start up | 8617 |
| V25.03 | VBA | Line number in error message may be wrong when an error is reraised. | 8571 |
| V25.03 | Tools | Delay in deleting objects when zoomed out | 8560 |
| V25.03 | Tools | Wish: Create parallel object: Possibility to add slope | 8475 |
| V25.03 | Screen | Shut down after using menu View > Display options | 8569 |
| V25.03 | Road Design | Regression: Layout of Road Profile | 8535 |
| V25.03 | Pythagoras Viewer | Allow switching visibility of sub documents in viewer version | 8550 |
| V25.03 | System error Output, 1121 when trying to print. | 8562 | |
| V25.03 | Import & Export | Image - Use relative filename parameter input faulty | 8567 |
| V25.03 | Import & Export | Import tif image not working | 8552 |
| V25.03 | DWG/DXF import/export | DWG creation causes crash | 8568 |
| V25.03 | 3D Tools | Solid creation and extrusion tools do not work in 3D | 8576 |
| V25.02 | Web Services | Web services keep disappearing in full screen mode after zooming in or out | 8549 |
| V25.02 | Tools | Cut off outside of objects does not work anymore for large files | 8540 |
| V25.02 | Subdocuments | Pythagoras hangs when making subdocument invisible | 8538 |
| V25.02 | Print to PDF | Viewport disregards print area when display level is low | 8543 |
| V25.02 | Print | System error Output, 91 when printing legend | 8533 |
| V25.02 | Point clouds | Possibility to store RGB colors in point cloud based on draped ortho image | 8517 |
| V25.02 | Installation | Missing files German installer | 8551 |
| V25.02 | DTM | DTM colour legend cannot be selected when placed on top of viewport | 8522 |
| V25.02 | 3D Rendering | pc is rendered with less details in v25 | 8548 |
| V25.01 | Thematic Maps | Polygon Background color | 8518 |
| V25.01 | Screen | Zoom hides polygon fills, blocking selection. | 8520 |
| V25.01 | Print to PDF | Polygon disappears in PDF output | 8523 |
| V25.01 | Print to PDF | Regression in print area handling between versions 2024 and 2025 | 8524 |
| V25.01 | Print to PDF | DTM looks different in PDF | 8532 |
| V25.01 | Screen | If you zoom in on patterns, they become invisible | 8534 |
V25.00 | -General- | Launch of Pythagoras is faster | 8331 |
V25.00 | -General- | Unnecessary document validation when rolling back current changes. | 8317 |
V25.00 | -General- | New logo for desktop icon | 8277 |
V25.00 | 3D User Interface | New splash screen with updated logo | 8330 |
V25.00 | 3D User Interface | Add selection toolbar in the 3D window with advanced selection options | 8222 |
V25.00 | Annotations | Wanted: Option to enlarge the function space of annotation settings | 7960 |
V25.00 | Cross Sections | Labels for cross sections | 8299 |
V25.00 | Cross Sections | Allow cross sections to be generated based on selection of points | 8235 |
V25.00 | Cross Sections | Auto assign different colors for records in cross section dialog box | 7536 |
V25.00 | Cross Sections | Wish: Automatic title for paths in cross sections should be revised | 7885 |
V25.00 | Cross Sections | Add possibility to make cross sections without guitar | 8231 |
V25.00 | Database | Possibility to resize table structure dialog box | 8304 |
V25.00 | Database | Table creation does not rolled back. | 8252 |
V25.00 | Defaults/Settings | Add default setting for new document CRS | 8255 |
V25.00 | DTM | Wanted: Sliced volume calculation | 7466 |
V25.00 | DTM | Wanted: 3D Slope Area with multiple polygons | 6927 |
V25.00 | Import & Export | Wish: It should be possible to convert surfaces like LandXML to IFC (BIM standard exchange format) | 7793 |
V25.00 | Import & Export | Arc segments of polylines are exported in wrong orientation | 8316 |
V25.00 | Installation | Implementation of cloud licensing | 8334 |
V25.00 | Object Attributes | Wanted: List of z-values in info tab in dialogue box 'edit object' | 7750 |
V25.00 | Object Attributes | Switch default text font to "Arial" instead of Pythagoras vector font | 8303 |
V25.00 | Object edit/format | New option to set angle when creating parallel object | 8302 |
V25.00 | Object edit/format | Moving an unpacked floor plan takes too much time | 8218 |
V25.00 | Point clouds | Add manual classification tool in the 3D window | 8223 |
V25.00 | Point clouds | Classification is randomly assigned | 8314 |
V25.00 | Point clouds | it should be possible to manually add classification to selected parts of a pointcloud | 6350 |
V25.00 | Polylines | WISH: Add 'close polyline' to rightclick context menu | 8264 |
V25.00 | Polylines | Convert to polylines should also work when multiple polygons are selected | 7598 |
V25.00 | Polylines | Possibility to merge connected polylines | 7401 |
V25.00 | Polylines | Ctrl+doubleclick and Ctrl+m should also work directly for polylines | 7806 |
V25.00 | Sheets | Having cancelled the sheet manager the sheet submenu may become wrong. | 8318 |
V25.00 | Solids | DWG export should support solids | 8104 |
V25.00 | Tools | Moving all objects in a drawing with 'move object' takes forever | 8131 |
V25.00 | UI | Make Advanced Configure dialog box resizable | 8204 |
V25.00 | UI framework | Some texts are crossed out in the dialog box | 8266 |
V25.00 | Views | Subdoc states in views attached to viewports are not applied | 8250 |
V25.00 | Web Services | These German wms-links do not work | 8263 |
V25.00 | Web Services | Response file may be not obtained. | 8273 |
V25.00 | Web Services | Improve validation of webservices | 8181 |
Was dit artikel nuttig?
Dat is fantastisch!
Hartelijk dank voor uw beoordeling
Sorry dat we u niet konden helpen
Hartelijk dank voor uw beoordeling
Feedback verzonden
We stellen uw moeite op prijs en zullen proberen het artikel te verbeteren