New and fixed in Pythagoras 2025
This document lists product fixes included in Pythagoras 2025
PATCH | COMPONENT | SUMMARY | ID |
---|---|---|---|
V25.00 | -General- | Launch of Pythagoras is faster | 8331 |
V25.00 | -General- | Unnecessary document validation when rolling back current changes. | 8317 |
V25.00 | -General- | New logo for desktop icon | 8277 |
V25.00 | 3D User Interface | New splash screen with updated logo | 8330 |
V25.00 | 3D User Interface | Add selection toolbar in the 3D window with advanced selection options | 8222 |
V25.00 | Annotations | Wanted: Option to enlarge the function space of annotation settings | 7960 |
V25.00 | Cross Sections | Labels for cross sections | 8299 |
V25.00 | Cross Sections | Allow cross sections to be generated based on selection of points | 8235 |
V25.00 | Cross Sections | Auto assign different colors for records in cross section dialog box | 7536 |
V25.00 | Cross Sections | Wish: Automatic title for paths in cross sections should be revised | 7885 |
V25.00 | Cross Sections | Add possibility to make cross sections without guitar | 8231 |
V25.00 | Database | Possibility to resize table structure dialog box | 8304 |
V25.00 | Database | Table creation does not rolled back. | 8252 |
V25.00 | Defaults/Settings | Add default setting for new document CRS | 8255 |
V25.00 | DTM | Wanted: Sliced volume calculation | 7466 |
V25.00 | DTM | Wanted: 3D Slope Area with multiple polygons | 6927 |
V25.00 | Import & Export | Wish: It should be possible to convert surfaces like LandXML to IFC (BIM standard exchange format) | 7793 |
V25.00 | Import & Export | Arc segments of polylines are exported in wrong orientation | 8316 |
V25.00 | Installation | Implementation of cloud licensing | 8334 |
V25.00 | Object Attributes | Wanted: List of z-values in info tab in dialogue box 'edit object' | 7750 |
V25.00 | Object Attributes | Switch default text font to "Arial" instead of Pythagoras vector font | 8303 |
V25.00 | Object edit/format | New option to set angle when creating parallel object | 8302 |
V25.00 | Object edit/format | Moving an unpacked floor plan takes too much time | 8218 |
V25.00 | Point clouds | Add manual classification tool in the 3D window | 8223 |
V25.00 | Point clouds | Classification is randomly assigned | 8314 |
V25.00 | Point clouds | it should be possible to manually add classification to selected parts of a pointcloud | 6350 |
V25.00 | Polylines | WISH: Add 'close polyline' to rightclick context menu | 8264 |
V25.00 | Polylines | Convert to polylines should also work when multiple polygons are selected | 7598 |
V25.00 | Polylines | Possibility to merge connected polylines | 7401 |
V25.00 | Polylines | Ctrl+doubleclick and Ctrl+m should also work directly for polylines | 7806 |
V25.00 | Sheets | Having cancelled the sheet manager the sheet submenu may become wrong. | 8318 |
V25.00 | Solids | DWG export should support solids | 8104 |
V25.00 | Tools | Moving all objects in a drawing with 'move object' takes forever | 8131 |
V25.00 | UI | Make Advanced Configure dialog box resizable | 8204 |
V25.00 | UI framework | Some texts are crossed out in the dialog box | 8266 |
V25.00 | Views | Subdoc states in views attached to viewports are not applied | 8250 |
V25.00 | Web Services | These German wms-links do not work | 8263 |
V25.00 | Web Services | Response file may be not obtained. | 8273 |
V25.00 | Web Services | Improve validation of webservices | 8181 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article