Overview of Pythagoras Bundles
Pythagoras is available in various bundles and license types, tailored to your needs. Below is an overview of the bundles and options you can choose from.
Bundles (as of 2022)
| Name | Options | Macros | Key type |
| Pythagoras Pro | RW-DTM-GIS or RW-DC2-GIS | KLIP - CM | SL of HL of NET* |
| Pythagoras Survey Pro | RW-DC2-DTM-GIS | KLIP-CM-GRB | SL of HL of NET* |
| Pythagoras Full | RW-DC2-DTM-GIS-RD | KLIP-CM-GRB-SEW | SL of HL of NET* |
MODULES
| Abbreviation | Description |
|---|---|
| DTM | Digital Terrain Models |
| GIS | Web services, topographic maps, data tables |
| DC2 | Geocoding (importing coded survey data) |
| RD | Road Design |
MACROS
| Abbreviation | Description |
|---|---|
| KLIP | Utility import compliant with Belgian or Dutch standards (BE: KLIP or NL: KLIC) |
| CM | Import cadastral plans (Belgium only) |
| GRB | GRB-compliant error checking and export (Belgium only) |
| SEW | Sewer plan drafting |
LICENSE KEY TYPES
| Abbreviation | Description |
|---|---|
| SL | Software key (local / cloud-based) |
| HL | Hardware key (USB dongle) |
| NET | Network key (local server / cloud-based) |
See License types for more details.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article