Wishes
In addition to the major new features, we've also added some extra tools based on your requests. Try them out for yourself and see what's new!
COMPONENT | SUMMARY |
---|---|
Cross Sections | Automatic title for paths in cross sections should be revised |
Cross Sections | Add possibility to make cross sections without guitar |
Defaults/Settings | Add default setting for new document CRS |
Object Attributes | List of z-values in info tab in dialogue box 'edit object' |
Object Attributes | Switch default text font to "Arial" instead of Pythagoras vector font |
Solids | DWG export should support solids |
UI | Make Advanced Configure dialog box resizable |
Views | Subdoc states in views attached to viewports are not applied |
Web Services | Improve validation of webservices |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article